Kasser og sidedæksler

Maksimale dimensioner af kasser
| SAMLET SKODDEHØJDE FOR PROFIL PA39 | |||||
|---|---|---|---|---|---|
| Bokstype | Kassens højde | Bredden af kassen | Rulle SK | Rulle SK with a motor | Rulle SK + MKT |
| 137 | 139 mm | 137 mm | til 1560 mm | til 1440 mm | - |
| 165 | 167 mm | 165 mm | til 2390 mm | til 2280 mm | til 1500 mm |
| 180 | 183 mm | 180 mm | til 2950 mm | til 2790 mm | til 2300 mm |
| 205 | 207 mm | 205 mm | til 4320 mm | til 4050 mm | til 2400 mm |
Kassens højde should be adjusted to the required total height of the shutter, eg for a shutter with a height of less than 1560mm, choose the "137" box, and for a shutter with a height of 1560mm til 2390 mm, choose the "165" box. Kassens højde is selected in accordance with the table above.